Index of /ans_sym/root/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 access_log.db 2026-08-11 07:24 8.0K 
 agent360-install.log 2026-06-30 08:05 3.8K 
 agent360.log 2026-09-02 11:43 17K 
 alternatives.log 2026-09-01 00:00 0  
 alternatives.log.1 2026-08-31 21:35 15K 
 alternatives.log.2.gz 2026-07-22 21:34 3.5K 
 apache2/ 2026-08-28 10:53 -  
 apport.log 2026-09-10 14:13 457K 
 apport.log.1 2026-09-09 23:57 489K 
 apport.log.2.gz 2026-09-08 21:45 951  
 apport.log.3.gz 2026-09-07 16:29 398  
 apport.log.4.gz 2026-09-06 01:41 307  
 apt/ 2026-09-09 21:35 -  
 auth.log 2026-09-10 14:14 7.1M 
 auth.log.1 2026-09-06 00:00 11M 
 auth.log.2.gz 2026-08-30 00:00 1.1M 
 auth.log.3.gz 2026-08-23 00:00 1.0M 
 auth.log.4.gz 2026-08-16 00:00 894K 
 bootstrap.log 2026-02-10 00:17 60K 
 btmp 2026-09-01 00:00 0  
 btmp.1 2026-08-01 00:00 0  
 chkservd.log 2026-09-10 14:09 42M 
 clam-update.log 2026-07-04 23:51 3.2K 
 clamav/ 2026-09-06 00:00 -  
 cloud-init-output.log 2026-06-30 06:29 4.6K 
 cloud-init.log 2026-06-30 06:29 75K 
 comet_backup_jobs_he..>2026-07-28 00:00 0  
 comet_backup_jobs_he..>2026-07-28 00:00 542  
 cpanel-install.log 2026-06-30 07:37 1.2M 
 dist-upgrade/ 2026-01-19 15:31 -  
 dmesg 2026-07-23 21:36 120M 
 dmesg.0 2026-06-30 06:40 85K 
 dmesg.1.gz 2026-06-30 06:29 20K 
 dpkg.log 2026-09-09 21:35 35K 
 dpkg.log.1 2026-08-31 21:35 222K 
 dpkg.log.2.gz 2026-07-31 21:34 140K 
 ea-passenger-analytics/2021-09-14 00:00 -  
 exim_mainlog 2026-09-10 14:14 76M 
 exim_mainlog.1.gz 2026-09-06 00:00 17M 
 exim_mainlog.2.gz 2026-08-30 00:00 14M 
 exim_mainlog.3.gz 2026-08-23 00:00 7.9M 
 exim_mainlog.4.gz 2026-08-16 00:00 6.7M 
 exim_paniclog 2026-09-06 00:00 0  
 exim_paniclog.1.gz 2026-08-30 00:00 20  
 exim_paniclog.2.gz 2026-08-23 00:00 20  
 exim_paniclog.3.gz 2026-08-16 00:00 20  
 exim_paniclog.4.gz 2026-08-09 00:00 20  
 exim_rejectlog 2026-09-10 14:14 22M 
 exim_rejectlog.1.gz 2026-09-06 00:00 6.4M 
 exim_rejectlog.2.gz 2026-08-30 00:00 4.3M 
 exim_rejectlog.3.gz 2026-08-23 00:00 2.8M 
 exim_rejectlog.4.gz 2026-08-15 23:59 2.4M 
 fail2ban.log 2026-08-09 00:00 0  
 fail2ban.log.1 2026-08-06 21:36 1.1K 
 fail2ban.log.2.gz 2026-07-30 21:34 2.0K 
 fail2ban.log.3.gz 2026-07-23 14:04 1.4K 
 fail2ban.log.4.gz 2026-07-16 14:25 1.1K 
 fail2ban.log.5.gz 2026-07-08 07:37 1.4K 
 faillog 2026-02-10 00:17 0  
 fluent-bit-apache.db 2026-09-10 14:12 8.0K 
 fluent-bit-apache.db..>2026-09-10 14:14 32K 
 fluent-bit-apache.db..>2026-09-10 14:14 3.9M 
 fluent-bit-audit.db 2026-09-10 14:11 8.0K 
 fluent-bit-audit.db-shm2026-09-10 14:14 32K 
 fluent-bit-audit.db-wal2026-09-10 14:14 3.9M 
 fluent-bit-cpanel.db 2026-09-10 13:58 8.0K 
 fluent-bit-cpanel.db..>2026-09-10 14:13 32K 
 fluent-bit-cpanel.db..>2026-09-10 14:13 3.9M 
 fluent-bit-system.db 2026-09-10 14:14 8.0K 
 fluent-bit-system.db..>2026-09-10 14:14 32K 
 fluent-bit-system.db..>2026-09-10 14:14 3.9M 
 fontconfig.log 2026-07-02 06:36 4.0K 
 imav-deploy.log 2026-06-30 07:40 56K 
 imunify360_user_logs/ 2026-05-26 12:27 -  
 journal/ 2026-06-30 06:29 -  
 kern.log 2026-09-10 14:14 21M 
 kern.log.1 2026-09-06 00:00 32M 
 kern.log.2.gz 2026-08-30 00:00 3.0M 
 kern.log.3.gz 2026-08-23 00:00 2.3M 
 kern.log.4.gz 2026-08-16 00:00 2.5M 
 landscape/ 2026-02-10 00:34 -  
 lastlog 2026-09-10 12:19 313K 
 lfd.log 2026-09-10 14:11 276K 
 lfd.log.1.gz 2026-09-06 00:00 86K 
 mail.err 2026-09-05 05:43 116K 
 mail.log 2026-09-10 14:11 3.8M 
 mail.log.1 2026-09-05 23:59 4.5M 
 mail.log.2.gz 2026-08-29 23:59 760K 
 mail.log.3.gz 2026-08-22 23:58 771K 
 mail.log.4.gz 2026-08-15 23:59 822K 
 munin/ 2026-07-01 04:59 -  
 named/ 2026-06-30 07:27 -  
 quota_enable.log 2026-06-30 07:33 40K 
 syslog 2026-09-10 14:14 169M 
 syslog.1 2026-09-06 00:00 182M 
 syslog.2.gz 2026-08-30 00:00 23M 
 syslog.3.gz 2026-08-23 00:00 27M 
 syslog.4.gz 2026-08-16 00:00 21M 
 sysstat/ 2026-09-10 00:07 -  
 ubuntu-advantage-apt..>2026-06-30 06:40 0  
 wtmp 2026-09-10 12:39 58K 
 xferlog.offsetftpsep 2026-09-10 14:08 1